spherical roller bearings

Time:2014-04-04 11:06:13      Click:2625
  • Ddescription

    Spherical roller bearings utilize two rows of friction-reducing, barrel-shaped rollers located between an outer ring with a spherical raceway and an inner ring composed of two inclined raceways. These bearings are valued for their ability to compensate fo

Product introduction

Spherical roller bearings utilize two rows of friction-reducing, barrelshaped rollers located between an outer ring with a spherical raceway and an inner ring composed of two inclined raceways. These bearings are valued for their ability to compensate for misalignment and shock loads due to their raceway geometries, and are used in many heavy-duty industrial applications. There is some difference cage of them. Like the CA, CC, MB, E, EAE4, CDE4, be offered by my company.

ITEM ITEM ITEM ITEM ITEM
22205 23020 23218 24020 21304
22206 23022 23220 24022 21305
22207 23024 23222 24024 21306
22208 23026 23224 24026 21307
22209 23028 23226 24028 21308
22210 23030 23228 24030 21309
22211 23032 23230 24032 21310
22212 23034 23232 24034 21311
22213 23036 23234 24036 21312
22214 23038 23236 24038 21313
22215 23040 23238 24040 21314
22216 23044 23240 24044 21315
22217 23048 23244 24048 21316
22218 23052 23248 24052 21317
22219 23056 23252 24056 21318
22220 23060 23256 24060 21319
22222 23064 23260 24064 21320
22224 23068 23264 24068 21322
22226 23072 23268 24072 21324
22228 23076 23272 24076 23852
22230 23080 23276 24080 23856
22232 23084 23280 24084 23860
22234 23088 23284 24088 23864
22236 23092 23288 24092 23868
22238 23096 23292 24096 23872
22240 230/500 23296 240/500 23896
22244 230/530 232/500 240/530 238/500
22248 230/560 232/530 240/560 238/630
22252 230/600 232/560 240/600 238/670
22256 230/630 232/600 240/630 238/750
22260 230/670 232/630 240/670 238/850
22264 230/710 232/670 240/710 238/1000
22268 230/750 232/750 240/750 238/1060
22272 230/800 23936 240/800 238/1180
22276 230/850 23938 240/850 24892
22280 230/900 23940 240/900 248/530
22308 230/950 23944 240/950 248/800
22309 230/1000 23948 240/1000 248/900
22310 230/1060 23952 240/1060 248/1060

客服1
客服2
msn1