Your location: HOME > product

Eccentric roller Bearing

Time:2020-05-06 17:01:40      Click:3395
  • Ddescription

Product introduction

 KOYO Eccentric Bearings/ NTN Eccentric Bearings

Model No. Dimension(mm) Mass (kg) Model No. Dimension(mm) Mass (kg)
15UZ6102529T2 15*40.5*28 0.3 E-85UZS220 85*158*36 3
610 21YRX 15*40*28 0.2 RN204 20*40*14 0.08
616 17-25YRX2 35*86*50 1.5 RN205 25*45*15 0.09
15UZ21006T2 PX1 15*40.5*28 0.15 RN205M 25*45*15 0.1
15UZ21011T2 PX1 15*40.5*28 0.35 RN206 30*53.5*16 0.12
15UZ2102529T2 PX1 15*40.5*28 0.35 RN206M 30*53.5*16 0.144
19UZS208T2 19*33.9*11 0.03 RN219M 95*151.5*32 2.3
20UZS80 20*40*14 0.08 RN228 140*221*42 6
20UZS80T2 20*40*14 0.08 RN305 25*62*17 0.25
22UZ21111T2PX1 22*58*32 0.6 RN306 30*62*19 0.4
22UZ8311 22*54*32 0.5 RN307 35*68.2*21 0.3
22UZ831729 22*58*32 0.5 RN307M 35*68.2*21 0.3
22UZ831729T2 22*58*32 0.5 RN312M 60*113*31 1.3
25UZ417 25*68.5*42 0.8 6162935YSX 35*86*50 1.7
25UZ459 25*68.5*42 0.8 61659YSX 35*86*50 1.7
25UZ487 25*68.5*42 0.7 617YSX 60*113*31 0.985
25UZ8513-17T2 25*68.5*42 0.6 618YSX 65*121*33 1.6
25UZ854359 25*68.5*42 0.7 619YSX 85*151*34 3.5
25UZ8587 25*68.5*42 0.9 15UZE60959T2 15*40.5*14 0.3
35UZS84 35*68.2*21 0.32 15UZE6092529T2 15*40.5*14 0.2
85UZS89T2 85*151*34 2.3 15UZ21043T2 PX1 15*40.5*28 0.2
85UZS89V 85*151*34 2.3 22UZ2111115T2 PX1 22*58*32 0.6
UZ217G1P6 85*151*34 3 22UZ221143T2 PX1 22*58*32 0.6
UZ217VP6 85*151*34 3 22UZ2112529T2 PX1 22*58*32 0.4
UZ328G1P6 140*300*62 14 22UZ2117187T2 PX1 22*58*32 0.4
BRAND ITEM NO. SIZE(mm) BRAND   ITEM NO.      SIZE(mm)
NTN 408 YXX 12×33.9×11 NTN 612 21 YRX 22×58×32
NTN 40908-15YEX  15×40.5×14 NTN 612 0608 YRX
NTN 41006YEX  15×40.5×28

 
KOYO 612 2529 YSX
NTN 41008-15YEX NTN 612 35 YRX 
NTN 41051YRX KOYO 612 43 YSX
NTN 4110608YEX  22×58×32
 
KOYO 612 1115 YSX
NTN 4111115YEX KOYO 612 1317 YSX
NTN 4111317YEX  KOYO 612 5159 YSX 
NTN 41121YEX KOYO 612 7187 YSX
NTN 41129YEX KOYO 614 06-11 YSX 25×68.5×42
NTN 41135YEX KOYO 614 13-17 YSX 
NTN 4115159YEX KOYO 614 2125 YSX
NTN 4117187YEX  KOYO 614 2935 YSX 
NTN 41406-11YEX

25×68.5×42

 
KOYO 614 4359 YSX
NTN 41413-17YEX KOYO 614 7187 YSX 
NTN 4142125YEX NTN 616 0608 YRX2 35×86.5×50
NTN 4142935YEX  NTN 616 (11-15) YRX2
NTN 41443-59YEX NTN 616 (17-25) YRX2
NTN 4147187YEX KOYO 616 2935 YSX 
NTN 4160608YEX2 


35×86.5×50

 
KOYO 616 4351 YSX
NTN 41611-15YEX2  KOYO 616 59 YSX
NTN 41617-25YEX2 NTN 616 71 YRX 
NTN 4162935YEX2 KOYO 616 87 YSX 
NTN 4164351YEX2  KOYO 617 YSX  60×113×31
NTN 41659YEX2  NTN 617 GSX
NTN 41671YEX2  KOYO 618 YSX  65×121×33
NTN 41687YEX2  KOYO 618 GXX
BRAND ITEM NO. SIZE(mm) BRAND   ITEM NO.      SIZE(mm)
KOYO 607 YSX  19×33.9×11 KOYO 619 YSX  85×151.5×34
KOYO 607 YSX (11-17) 12×33.9×11 KOYO 619 GSX
KOYO 607 YSX (43)  NTN 620 GXX 85×158×36
NTN 607 YXX  19×33.9×11 NTN 621GXX 95×171×40
NTN 607A06YRX 15×40.5×14 NTN 622GXX  100×186×44
NTN 609A06YRX  NTN 623GXX 105x198x46
KOYO 609 (08-15)YRX NTN 624GXX  
KOYO 609A08-15 YSX  NTN 625GXX  140×260×62
KOYO 609 119 YSX NTN 610 0608YRX 15×40.5×28  

 
KOYO 609 17 YSX NTN 610 11-15 YRX
KOYO 607A17YSX KOYO 610 17 YSX
KOYO 609 21 YSX  KOYO 610 119 YSX
KOYO 609A 21 YSX NTN 610 21 YRX
KOYO 609 2529 YSX  NTN 610 2529 YRX
NTN 609 2529 YRX NTY 610 35 YRX
KOYO 609 35 YSX KOYO 610 43 YSX
KOYO 609 43 YSX  NTN 610 51 YRX
NTN 609 51 YRX NTN 610 59 YRX
KOYO 609 59 YSX  NTN 610 71 YRX
NTN 609 59 YRX  NTN 610 87 YRX
NTN 609 87 YSX       

If you have any bearing inquiry , pls contact to us (sales1@landlionbearing.com )

       


客服1
客服2
msn1