NTN NSK AC Creep-Free bearings (with O ring )CX AC-6000 AC-6204ZZc3 AC-6305ZZ
- Ddescription
Creep Free Deep Groove Ball Bearings - AC-6204ZZC3 AC-6305ZZCM AC-6004ZZ Pumps & Systems
NTN NSK AC Creep-Free bearings (with O ring )CX CX-6203ZZC3 CX-6002ZZ CX-6303ZZC3 AC-6006ZZCM/5k
Compression of the O-rings, which are mounted in two grooves on the outer ring, improves creep prevention. No special machining is required; bearings can be used with the same housing as standard bearings. In creep limit load tests, the more the housing clearance is reduced, the greater the improvement in creep prevention.
This is due to the compression of the O-ring mounted in the outer ring.
AC-6200ZZC3
AC-6300ZZC3
AC-6000ZZC3
AC-6201ZZC3
AC-6301ZZC3
AC-6001ZZC3
AC-6202ZZC3
AC-6302ZZC3
AC-6002ZZC3
AC-6203ZZC3
AC-6303ZZC3
AC-6003ZZC3
AC-6204ZZC3
AC-6304ZZC3
AC-6004ZZC3
AC-6205ZZC3
AC-6305ZZC3
AC-6005ZZC3
AC-6206ZZC3
AC-6306ZZC3
AC-6006ZZC3
AC-6207ZZC3
AC-6307ZZC3
AC-6007ZZC3
AC-6208ZZC3
AC-6308ZZC3
AC-6008ZZC3
AC-6209ZZC3
AC-6309ZZC3
AC-6009ZZC3
CX-6200ZZC3
CX-6300ZZC3
CX-6000ZZC3
CX-6201ZZC3
CX-6301ZZC3
CX-6001ZZC3
CX-6202ZZC3
CX-6302ZZC3
CX-6002ZZC3
CX-6203ZZC3
CX-6303ZZC3
CX-6003ZZC3
CX-6204ZZC3
CX-6304ZZC3
CX-6004ZZC3
CX-6205ZZC3
CX-6305ZZC3
CX-6005ZZC3
CX-6206ZZC3
CX-6306ZZC3
CX-6006ZZC3
CX-6207ZZC3
CX-6307ZZC3
CX-6007ZZC3
CX-6208ZZC3
CX-6308ZZC3
CX-6008ZZC3
CX-6209ZZC3
CX-6309ZZC3
CX-6009ZZC3
Boundary dimensions | Limting speeds (min-1) | Bearing Numbers | Mass | |||||||
mm | ||||||||||
(kg) | ||||||||||
d | D | B | grease | oil | LU,LLU | open type | shielded* type | non-contact* sealed type | contact sealed type | open type |
ope type | open type | (approx.) | ||||||||
ZZ,LLB | Z,LB | |||||||||
10 | 26 | 8 | 29 000 | 34 000 | 21 000 | AC-6000 | ZZ | LLB | LLU | 0.019 |
30 | 9 | 25 000 | 30 000 | 18 000 | AC-6200 | ZZ | LLB | LLU | 0.031 | |
35 | 11 | 23 000 | 27 000 | 16 000 | AC-6300 | ZZ | LLB | LLU | 0.051 | |
12 | 28 | 8 | 26 000 | 30 000 | 18 000 | AC-6001 | ZZ | LLB | LLU | 0.021 |
32 | 10 | 22 000 | 26 000 | 16 000 | AC-6201 | ZZ | LLB | LLU | 0.036 | |
37 | 12 | 20 000 | 24 000 | 15 000 | AC-6301 | ZZ | LLB | LLU | 0.058 | |
15 | 32 | 9 | 22 000 | 26 000 | 15 000 | AC-6002 | ZZ | LLB | LLU | 0.029 |
35 | 11 | 19 000 | 23 000 | 15 000 | AC-6202 | ZZ | LLB | LLU | 0.043 | |
42 | 13 | 17 000 | 21 000 | 12 000 | AC-6302 | ZZ | LLB | LLU | 0.079 | |
17 | 35 | 10 | 20 000 | 24 000 | 14 000 | AC-6003 | ZZ | LLB | LLU | 0.037 |
40 | 12 | 18 000 | 21 000 | 12 000 | AC-6203 | ZZ | LLB | LLU | 0.062 | |
47 | 14 | 16 000 | 19 000 | 11 000 | AC-6303 | ZZ | LLB | LLU | 0.11 | |
20 | 42 | 12 | 18 000 | 21 000 | 11 000 | AC-6004 | ZZ | LLB | LLU | 0.066 |
47 | 14 | 16 000 | 18 000 | 10 000 | AC-6204 | ZZ | LLB | LLU | 0.101 | |
52 | 15 | 14 000 | 17 000 | 10 000 | AC-6304 | ZZ | LLB | LLU | 0.139 | |
25 | 47 | 12 | 15 000 | 18 000 | 9 400 | AC-6005 | ZZ | LLB | LLU | 0.075 |
52 | 15 | 13 000 | 15 000 | 8 900 | AC-6205 | ZZ | LLB | LLU | 0.122 | |
62 | 17 | 12 000 | 14 000 | 8 100 | AC-6305 | ZZ | LLB | LLU | 0.223 | |
30 | 55 | 13 | 13 000 | 15 000 | 7 700 | AC-6006 | ZZ | LLB | LLU | 0.11 |
62 | 16 | 11 000 | 13 000 | 7 300 | AC-6206 | ZZ | LLB | LLU | 0.191 | |
72 | 19 | 10 000 | 12 000 | 6 600 | AC-6306 | ZZ | LLB | LLU | 0.334 | |
35 | 62 | 14 | 12 000 | 14 000 | 6 800 | AC-6007 | ZZ | LLB | LLU | 0.148 |
72 | 17 | 9 800 | 11 000 | 6 300 | AC-6207 | ZZ | LLB | LLU | 0.277 | |
80 | 21 | 8 800 | 10 000 | 6 000 | AC-6307 | ZZ | LLB | LLU | 0.44 | |
40 | 80 | 18 | 8 700 | 10 000 | 5 600 | AC-6208 | ZZ | LLB | LLU | 0.352 |
90 | 23 | 7 800 | 9 200 | 5 300 | AC-6308 | ZZ | LLB | LLU | 0.609 | |
45 | 85 | 19 | 7 800 | 9 200 | 5 200 | AC-6209 | ZZ | LLB | LLU | 0.391 |
100 | 25 | 7 000 | 8 200 | 4 700 | AC-6309 | ZZ | LLB | LLU | 0.8 |
if you want to know more information , pls conatct to us ,
sales1@landlionbearing.com
86-18710180456