F-803194.26.TR2U1 Wheel bearing 78*130*90
Time: 2016-12-21 Click:3342
|
Bearings |
F-803194.26.TR2U1 |
|
d |
78mm |
|
D |
130mm |
|
B |
90mm |
|
weight |
4.5 KG |
|
Package |
BOX,CARTON,WOODEN,PALLETS |
|
Payment |
TT,WESTER |
|
Delivery Time |
3-5DAYS |
| Bearing No. | Other No. | Main dimensions (mm) | Type with integrated seal | Mass (kg) | |||
| d | D | B | B1 | Reference | |||
| F-803194.TR2U1 | F-803194.TR2U1 | 78 | 130 | 90 | 90 | YES | |
| BTH-0018 | NP078914-90UA | 68 | 127 | 115 | 115 | YES | |
| BTH-0055 | BTH-0055/0022 | 82 | 140 | 115 | 115 | YES | |
| DU25520037 | FC12784 S03 | 25 | 52 | 37 | 37 | YES | 0.36 |
| FC12025 | |||||||
| IR2221 | |||||||
| DU25520043 | FC12180 | 25 | 52 | 43 | 43 | YES | 0.41 |
| IR2222 | |||||||
| DU25550043 | FC12271 | 25 | 55 | 43 | 43 | YES | 0.49 |
| DU25550045 | FC40858 | 25 | 55 | 45 | 45 | YES | 0.5 |
| DU25550053.5 | FC40887 | 25 | 55 | 53.5 | 53.5 | YES | |
| DU25550048 | FC41288 | 25 | 55 | 48 | 48 | YES | 0.48 |
| DU25600045 | FC41245 | 25 | 60 | 45 | 45 | YES | 0.48 |
| DU25620048 | FC40725 | 25 | 62 | 48 | 48 | YES | 0.5 |
| DU26520037 | 27 | 52 | 37 | 37 | |||
| DU27520045/43 | CRI-0569 | 27 | 52 | 43 | 45 | NO/YES | 0.34 |
| DU27530043 | FC40650 | 27 | 53 | 43 | 43 | YES | 0.34 |
| DU29530037 | 801023AB | 29 | 53 | 37 | 37 | YES | 0.34 |
| DU30550056 | TU0601-1LL | 30 | 55 | 56 | 56 | YES | 0.54 |
| DU30580042 | CRI-0678LL | 30 | 58 | 42 | 42 | YES | 0.49 |
| DU30600037 | 30 | 60 | 37 | 37 | 0.42 | ||
| DU30610038 | FC40118 | 30 | 61 | 38 | 38 | 0.43 | |



