bottom roller bearing
Time: 2015-01-06 Click:3119
Bottom Roller Bearing :- Used for supporting bottom roller in ring spinning frames & speed frames of textile industries. Every bearing is ground to strict quality norms which ensures accurate running of the bearing.with ‘m’section nylon cage.
Various range of the Textile Bottom Roller Bearings are manufactured in our unit are
Reference No. | International No. | d (mm) | D (mm) | B (mm) | B1 (mm) | L/N |
KW 11.28 (22) | UL11.28 | 14.2 | 28 | 10.2 | 18 | 22.5 |
KW 152813 (24) | UL28-0211159 | 15 | 28 | 13 | 23 | 24.2 |
KW 162823 (24) | UL28-0021164 | 16 | 28 | 13 | 23 | 24.2 |
KW163026 A | - | 16 | 30 | 26 | 22 | - |
(With pin) | ||||||
KW 162826 A | - | 16 | 28 | 26 | 22 | - |
(With pin) | ||||||
KW 282 | UZ282 | 16.295 | 28 | 17 | 20 | 5.9 |
KW 323 | UL32-023114 | 16.295 | 32 | 17 | 20 | 5.9 |
KW 21.28 | UL28-003590 | 16.5 | 28 | 19 | 22 | 5.9 |
KW 21.28 (20) | UL28-000416 | 16.5 | 28 | 19 | 22 | 20.2 |
KW 21.28 (22) | UL28-000417 | 16.5 | 28 | 19 | 22 | 22.2 |
KW 21.28 (24) | UL28-000418 | 16.5 | 28 | 19 | 22 | 24.2 |
KW 21.28 (26) | UL28-0010047 | 16.5 | 28 | 19 | 22 | 26.2 |
KW 23.28 (22) | UL28-0010080 | 16.5 | 28 | 23 | 23 | 22.2 |
KW 23.28 (24) | UL28-0010083 | 16.5 | 28 | 23 | 23 | 24.2 |
KW 16.5 x 32(20.6) | UZ 32 - STR | 16.5 | 32 | 19 | 23 | 20.6 |
KW 55749 | INA F - 55749 | 16.5 | 28 | 23 | 22 | - |
KW 50995 A | INA F 50995 | 17 | 32 | 22 | 25 | - |
(with short bracket) | ||||||
KW 50995 B | INA F 50995 | 17 | 32 | 22 | 25 | - |
(with long bracket) | ||||||
KW 519511 | SRO12304 | 17 | 35 | 22 | 22 | - |
KW 519512 | SRO12280 | 17 | 47 | 22 | 22 | - |
KW 173026 | - | 17 | 30 | 26 | 21 | - |
(w/o bkt.,only nipple) | ||||||
KW183226 A | NTN FRIS 183226 | 18 | 32 | 26 | 23 | - |
(with dowel pin) | ||||||
KW 183226 B | NTN FRIS 183226 | 18 | 32 | 26 | 23 | - |
(without dowel pin) | ||||||
KW 183426 | FRIS 16X28 (NTN) | 18 | 34 | 26 | 21 | - |
KW 18.5 32 23 A/B | - | 18.5 | 32 | 23 | 26 | - |
KW 32 Z | UL32-019169 | 18.5 | 32 | 19 | 22 | 5.9 |
KW 3000 Z | UL30-0007871 | 18.5 | 30 | 19 | 22 | 5.9 |
KW 3000 | UL30-028276 | 18.5 | 30 | 19 | 22 | 5.9 |
(with funnel nipple) | ||||||
KW 3000 T | UL30 - 003665 | 18.5 | 30 | 19 | 22 | 5.9 |
KW 3000 (22) | UL30-002610 | 18.5 | 30 | 19 | 22 | 22.2 |
KW 3000 (26) | UL30-0018195 | 18.5 | 30 | 19 | 22 | 26.2 |
KW 36 | UL36-014782 | 18.5 | 36 | 19 | 22 | 5.9 |
KW 328 | UL32-0013400 / | 19 | 32 | 20 | 23 | 5.9 |
UL32-0015143 | ||||||
KW 328 (22) | UL32-000421 | 19 | 32 | 20 | 23 | 22.2 |
KW 328 (24) | UL32-000422 | 19 | 32 | 20 | 23 | 24.2 |
KW 328 (25) | UL32-000423 | 19 | 32 | 20 | 23 | 25.2 |
KW 328 (26) | UL32-0012499 | 19 | 32 | 20 | 23 | 26.2 |
KW 3210-1D | UN3210-1D | 19 | 32 | 20 | 23 | - |
KW 3210-2D | UN3210-2D | 19 | 32 | 20 | 23 | - |
KW 193622 | - | 19 | 36 | 22 | 25 | 5.9 |
KW 213622 | UL36-0016442 | 21 | 36 | 22 | 25 | 5.9 |
KW 4008 | UL 40 - 025408 | 23 | 40 | 21 | 24 | 5.9 |
KW 18636 | UL32-036128 | " | 32 | " | 22 |
5.9 |
- Next:BC1-0738A SKF Cylindrical roller bearings
- Previous :bottom roller bearing